Events
Events
| CLIFTON-ON-TEME HUNT (Point-to-Point Steeplechases) |
SATURDAY 18 MAY 2013 |
| ENTRIES | Entries are on-line: www.pointtopointentries.co.uk |
| Hon Secretary & Entries Secretary | Jill Whittaker E. black.moor@hotmail.co.uk T. 01299 896038 |
| Chairman | Richard Hill MFH |
| Clerk of Course | Guy Higgins |
| Race Card | Conditions, Restricted, Novice, Mixed Open, Intermediate, 4-7-Year Olds Open Maiden, 8yr olds and Over Open Maiden |
| Other Attractions | Trade Stands, Bouncy Castle, Face Painting, Children's entertainment |
| More Details, Entries, Times & Results | More details: www.clifton-on-teme-hunt.co.uk |
| Start Times | 1st Race at 2.00pm |
| Event Location | Location - HR7 4QA (Wolferlow) Grid Reference – SO666618
Off the B4203 Bromyard to Great Witley (A443) Road, lane to Wolferlow |
| Catering | Refreshments available all day |
| Abandonment | Hon Secretary or www.clifton-on-teme-hunt.co.uk |
| Photographer | All Sport Photos www.all-sport-photos.com |






