Events
Events
| SAPEY MID-SUMMER (Unaffiliated ODE) |
SUNDAY 9 JUNE 2013 |
| ENTRIES / TIMES / RESULTS | CLICK HERE FOR: Entries, Times, Results |
| Entries Secretary | Greta Sparey Mill Farm, Stanford-on-Teme, Worcester WR6 6SP T. 01886 853582 M. 07966 921255 E. greta@sapeycrosscountry.co.uk |
| Event Secretary | Greta Sparey |
| Organisers | Alan & Audrey Thacker (No entries queries please) |
| Schedule – Classes & Fees | Beginners 80cm, Intro 90cm, Pre-Novice 100cm, Novice
110cm For more details: Schedule |
| Sponsors & Qualifiers / Special Classes | Retraining of Racehorses – all levels highest placed RoR Horse |
| Entries Open | Monday 6 May 2013 |
| Start Times | See Entries, Times, Results. Also available from 1900-2100 Weds 5 June 2013 on 01886 853582 |
| Ballot Date | N/A |
| Late Entry Surcharge Date | Saturday 1 June 2013 |
| Event Location | Location - HR7 4QA (Wolferlow) Grid Reference – SO666618
Off the B4203 Bromyard to Great Witley (A443) Road, lane to Wolferlow |
| Entrance & Exit Notice | One way Traffic System for Boxes and Trailers. ENTRY - Please come in from the B4203 ONLY. There is NO ACCESS from B4214 (Stoke Bliss/Kyre). From Tenbury Wells do not follow SatNav on to B4214. You must take B4204 towards Clifton-upon-Teme, then B4203. EXIT – All must turn right on exit and go via the B4214 until 3pm or thereabouts Please note the One-Way will not apply to other road users so please proceed with care on the Wolferlow Lane |
| Catering | Refreshments available all day |
| Stabling | Local stabling is available at £20 per night. Straw bedding only |
| Abandonment | In case of abandonment see News or 01886 853231 |
| Photographer | Michael Martin www.michaelmartin.co.uk |






